Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7041 ms | 4.7150 ms | 4.7308 ms |
R² | 0.9995859 | 0.9996891 | 0.9994723 |
Mean | 4.7155 ms | 4.7313 ms | 4.7467 ms |
Std. Dev. | 15.709 us | 26.610 us | 33.071 us |
Median | 4.7121 ms | 4.7285 ms | 4.7546 ms |
MAD | 4.5153 us | 33.290 us | 45.613 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.